Health Claims Service
Indicators

StatusCountAmount
Retail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt businessRetail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt business
A. Outstanding at the start 29 183 19 0 1985055 15876645 2734802 0
B. Claims intimated 37210492570 32325148 86012799 51565926 0
C. Claims Paid 19110092300 10945510 64927910 27276461 0
D. Claims Repudiated 12276140 10882622 4683220 273446 0
E. Claims CWP 4410918 0 3171323 6806053 2461161 0
F. Outstanding at the end 4438140 40119062768248 3138149 0
StatusCountAmount
Retail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt businessRetail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt business
A. Outstanding at the start 29 183 19 0 1985055 15876645 2734802 0
B. Claims intimated 330 1015 244 0 28651317 83582477 46729914 0
C. Claims Paid 163 969 211 0 9300935 62751086 25522727 0
D. Claims Repudiated 108 74 12 0 9497384 4509224 143446 0
E. Claims CWP 42 112 18 0 2805581 7043657 2461161 0
F. Outstanding at the end 46 43 22 0 4682287 2893254 4770723 0
StatusCountAmount
Retail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt businessRetail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt business
A. Outstanding at the start 30 183 19 0 2066505 15876645 2734802 0
B. Claims intimated 271 963 219 0 22083591 79952783 40586072 0
C. Claims Paid 128 895 206 0 6681536 58580280 24157735 0
D. Claims Repudiated 98 68 6 0 9308431 4245785 115761 0
E. Claims CWP 44 117 17 0 3038199 7457606 1461161 0
F. Outstanding at the end 31 66 9 0 2434125 4818574 14467851 0
StatusCountAmount
Retail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt businessRetail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt business
A. Outstanding at the start 30 183 19 0 2066505 15876645 2734802 0
B. Claims intimated 223 891 176 0 13328118 64348090 32146476 0
C. Claims Paid 105 832 122 0 4483672 44936184 27000971 0
D. Claims Repudiated 77 57 2 0 4836794 2543019 9893 0
E. Claims CWP 38 111 7 0 2018949 5597144 930110 0
F. Outstanding at the end 33 74 29 0 2445398 12375014 5073763 0
StatusCountAmount
Retail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt businessRetail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt business
A. Outstanding at the start 30 183 19 0 2066505 15876645 2734802 0
B. Claims intimated 182 746 141 0 18279454 75495976 38295674 0
C. Claims Paid 87 657 122 0 5765954 54989283 20710682 0
D. Claims Repudiated 66 42 2 0 6298954 3703263 115193 0
E. Claims CWP 29 100 7 0 2438591 6856004 945680 0
F. Outstanding at the end 30 130 29 0 3640249 6240262 16135504 0
StatusCountAmount
Retail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt businessRetail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt business
A. Outstanding at the start 30 183 19 0 2066505 15876645 2734802 0
B. Claims intimated 134 544 103 0 8815915 47881608 13844573 0
C. Claims Paid 66 464 94 0 3375005 31413710 9723270 0
D. Claims Repudiated 42 30 2 0 3103693 1763673 9893 0
E. Claims CWP 20 71 7 0 1172566 3815180 1606569 0
F. Outstanding at the end 36 162 19 0 2271424 15683513 3703808 0
StatusCountAmount
Retail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt businessRetail Health (Indemnity)Group policies (EE)Group policies (NEE) + Benefit + OPDGovt business
A. Outstanding at the start 30 183 20 0 2066505 15876645 2734802 0
B. Claims intimated 67 291 56 0 4860230 21687802 9541210 0
C. Claims Paid 32 227 45 0 1652187 15594520 5912067 0
D. Claims Repudiated 17 12 1 0 2004232 688478 6667 0
E. Claims CWP 6 39 3 0 401146 2299030 849823 0
F. Outstanding at the end 42 196 27 0 2413092 14361385 4743964 0